ACTIV FITNESS Netstal
A breathtaking view: while training at the Netstal gym, you need to be careful it doesn’t take your breath away! It’s not every day that you experience a view of the Glarus Alps like this one. The spacious, light-filled gym is situated in the Wiggispark shopping centre, near to the train station as you come into Netstal. Enjoy the entire range of fitness activities and take advantage of the free parking in the shopping centre.
The Netstal studio is going to be closed. However, the location will remain open until 19 April 2026 – you can train as usual until then and take advantage of all the offers. From 20 April 2026, we will be welcoming you to our surrounding studios in the Upper Lake Zurich region, such as the newly opened ACTIV FITNESS Uznach.
Opening hours
Gym
| Monday | 08:00 – 22:00 | |
| Tuesday | 08:00 – 22:00 | |
| Wednesday | 08:00 – 22:00 | |
| Thursday | 08:00 – 22:00 | |
| Friday | 08:00 – 22:00 | |
| Saturday | 09:00 – 18:00 | |
| Sunday | 09:00 – 18:00 |
Special opening times
| Fri 3. April | 09:00 – 18:00 | Näfelser Fahrt |
| Sun 5. April | 09:00 – 18:00 | Easter Sunday |
| Mon 6. April | 09:00 – 18:00 | Easter Monday |
| Thu 14. May | 09:00 – 18:00 | Ascension |
| Sun 24. May | 09:00 – 18:00 | Pfingstsonntag |
| Mon 25. May | 09:00 – 18:00 | Whit Monday |
| Sat 1. August | 09:00 – 18:00 | Federal holiday |
| Tue 15. September | 08:00 – 22:00 | Eidg. Dank- Buss und Bettag |
| Sun 1. November | 09:00 – 18:00 | All Saints |
| Thu 24. December | 09:00 – 18:00 | Christmas’ Eve |
| Fri 25. December | 09:00 – 18:00 | Christmas |
| Sat 26. December | 09:00 – 18:00 | St. Stephen’s Day |
Sauna and steam bath
| Monday | 08:00 – 21:30 | (Mixed) |
| Tuesday | 08:00 – 21:30 | (Women) |
| Wednesday | 08:00 – 21:30 | (Mixed) |
| Thursday | 08:00 – 21:30 | (Men) |
| Friday | 08:00 – 21:30 | (See description) |
| Saturday | 09:00 – 17:30 | (Mixed) |
| Sunday | 09:00 – 17:30 | (Mixed) |
Special opening times
| Fri 3. April | 09:00 – 17:30 | Good Friday |
| Sat 4. April | 09:00 – 17:30 | Näfelser Fahrt |
| Sun 5. April | 09:00 – 17:30 | Easter Sunday |
| Mon 6. April | 09:00 – 17:30 | Easter Monday |
| Thu 14. May | 09:00 – 17:30 | Ascension |
| Sun 24. May | 09:00 – 17:30 | Pfingstsonntag |
| Mon 25. May | 09:00 – 17:30 | Whit Monday |
| Sat 1. August | 09:00 – 17:30 | Federal holiday |
| Sun 1. November | 09:00 – 17:30 | All Saints |
| Thu 24. December | 09:00 – 17:30 | Christmas’ Eve |
| Fri 25. December | 09:00 – 17:30 | Christmas |
| Sat 26. December | 09:00 – 17:30 | St. Stephen’s Day |
Children’s area
| Monday | 08:45 – 11:30 | |
| Tuesday | 08:45 – 11:30 | |
| Wednesday | 08:45 – 11:30 | |
| Thursday | 08:45 – 11:30 | |
| Friday | 08:45 – 11:30 | |
| Saturday | 09:15 – 11:45 | |
| Sunday | Closed |
Special opening times
| Fri 3. April | 09:15 – 11:45 | Näfelser Fahrt |
| Sun 5. April | Closed | Easter Sunday |
| Mon 6. April | 09:15 – 11:45 | Easter Monday |
| Fri 1. May | 09:15 – 11:45 | Labor Day |
| Thu 14. May | 09:15 – 11:45 | Ascension |
| Mon 25. May | 09:15 – 11:45 | Whit Monday |
| Sat 1. August | Closed | Federal holiday |
| Sun 1. November | 09:15 – 11:45 | All Saints |
| Thu 24. December | 09:15 – 11:45 | Christmas’ Eve |
| Fri 25. December | Closed | Christmas |
| Sat 26. December | Closed | St. Stephen’s Day |