Category 3
ACTIV FITNESS Malters
Welcome to ACTIV FITNESS Malters. Both the training area and the classroom are equipped with fine parquet flooring. The large training area consists of strength and cardio areas with state-of-the-art equipment and free weights, as well as a functional area. In addition, a Milon circuit is available. For your well-deserved relaxation after your workout, the studio has spacious, separate wellness areas with Finnish sauna and bio sauna.
Studio open today until 22:00 o’clock.
Opening hours
Gym
| Monday | 06:30 – 22:00 | |
| Tuesday | 08:00 – 22:00 | |
| Wednesday | 06:30 – 22:00 | |
| Thursday | 08:00 – 22:00 | |
| Friday | 08:00 – 22:00 | |
| Saturday | 08:00 – 17:00 | |
| Sunday | 08:00 – 17:00 |
Special opening times
| Fri 3. April | 08:00 – 17:00 | Good Friday |
| Sun 5. April | 08:00 – 17:00 | Easter Sunday |
| Mon 6. April | 08:00 – 17:00 | Easter Monday |
| Thu 14. May | 08:00 – 17:00 | Ascension |
| Sun 24. May | 08:00 – 17:00 | Pfingstsonntag |
| Mon 25. May | 08:00 – 17:00 | Whit Monday |
| Thu 4. June | 08:00 – 17:00 | Corpus Christi |
| Sat 1. August | 08:00 – 17:00 | Nationalfeiertag |
| Sat 15. August | 08:00 – 17:00 | Assumption of Mary |
| Sun 1. November | 08:00 – 17:00 | All Saints |
| Tue 8. December | 08:00 – 17:00 | Conception of the Virgin Mary |
| Thu 24. December | 08:00 – 17:00 | Christmas’ Eve |
| Fri 25. December | 08:00 – 17:00 | Christmas |
| Sat 26. December | 08:00 – 17:00 | St. Stephen’s Day |
Sauna and steam bath
| Monday | 06:30 – 21:45 | (Separated) |
| Tuesday | 08:00 – 21:45 | (Separated) |
| Wednesday | 06:30 – 21:45 | (Separated) |
| Thursday | 08:00 – 21:45 | (Separated) |
| Friday | 08:00 – 21:45 | (Separated) |
| Saturday | 08:00 – 17:00 | (Separated) |
| Sunday | 08:00 – 17:00 | (Separated) |
Special opening times
| Fri 3. April | 08:00 – 16:45 | Good Friday |
| Sun 5. April | 08:00 – 16:45 | Easter Sunday |
| Mon 6. April | 08:00 – 16:45 | Easter Monday |
| Thu 14. May | 08:00 – 16:45 | Ascension |
| Sun 24. May | 08:00 – 16:45 | Pfingstsonntag |
| Mon 25. May | 08:00 – 16:45 | Whit Monday |
| Thu 4. June | 08:00 – 16:45 | Corpus Christi |
| Sat 1. August | 08:00 – 16:45 | Nationalfeiertag |
| Sat 15. August | 08:00 – 16:45 | Assumption of Mary |
| Sun 1. November | 08:00 – 16:45 | All Saints |
| Tue 8. December | Closed | Conception of the Virgin Mary |
| Thu 24. December | 08:00 – 16:45 | Christmas’ Eve |
| Fri 25. December | 08:00 – 16:45 | Christmas |
| Sat 26. December | 08:00 – 16:45 | St. Stephen’s Day |
Children’s area
| Monday | 08:00 – 11:30 | |
| Tuesday | 08:00 – 11:30 | |
| Wednesday | 08:00 – 11:30 | |
| Thursday | 08:00 – 11:30 | |
| Friday | 08:00 – 11:30 | |
| Saturday | 08:00 – 11:00 | |
| Sunday | 09:00 – 11:30 |
Special opening times
| Fri 3. April | 09:15 – 11:45 | Good Friday |
| Mon 6. April | 09:15 – 11:45 | Easter Monday |
| Thu 14. May | 09:15 – 11:45 | Ascension |
| Mon 25. May | 09:15 – 11:45 | Whit Monday |
| Thu 4. June | 09:15 – 11:45 | Corpus Christi |
| Sat 1. August | Closed | Nationalfeiertag |
| Sat 15. August | 09:15 – 11:45 | Assumption of Mary |
| Sun 1. November | 09:15 – 11:45 | All Saints |
| Tue 8. December | 09:15 – 11:45 | Conception of the Virgin Mary |
| Thu 24. December | 09:15 – 11:45 | Christmas’ Eve |
| Fri 25. December | Closed | Christmas |
| Sat 26. December | Closed | St. Stephen’s Day |
Services
Equipment stations
75
Classes per week
15 +
Training areas
5