Category 2
ACTIV FITNESS Zurich Oerlikon
Train high up in the skies of Oerlikon: this modern gym with high ceilings and an impressive panoramic view over the city of Zurich is located on the 12th and 13th floors of the Vertex building. Challenge yourself while working out in our new machine area and then relax in the functional spa with a sauna and steam bath. The gym is directly above the movemi LTD headquarters and is served by various tram and bus routes. It is also just five minutes’ walk from Oerlikon train station. Parking is available at lower basement level in the public car park and in the Zurich Messe car park (both pay-and-display).
Studio open today until 22:00 o’clock.
Opening hours
Gym
Thursday | 06:30 – 22:00 | |
Friday | 08:00 – 22:00 | |
Saturday | 09:00 – 18:00 | |
Sunday | 09:00 – 18:00 | |
Monday | 06:30 – 22:00 | |
Tuesday | 06:30 – 22:00 | |
Wednesday | 08:00 – 22:00 |
Sauna and steam bath
Thursday | 06:30 – 21:30 | (Women) |
Friday | 08:00 – 21:30 | (Mixed) |
Saturday | 09:00 – 17:30 | (Mixed) |
Sunday | 09:00 – 17:30 | (Mixed) |
Monday | 06:30 – 21:30 | (Mixed) |
Tuesday | 06:30 – 21:30 | (Men) |
Wednesday | 08:00 – 21:30 | (Mixed) |
Special opening times
Tue. 24. December | 09:00 – 18:00 | Heiligabend |
Wed. 25. December | 09:00 – 18:00 | Weihnachten |
Thu. 26. December | 09:00 – 18:00 | St. Stephen’s Day |
Tue. 31. December | 09:00 – 18:00 | New Year’s Eve |
Wed. 1. January | 09:00 – 18:00 | New Year |
Fri. 18. April | 09:00 – 18:00 | Karfreitag |
Sun. 20. April | 09:00 – 18:00 | Ostersonntag |
Mon. 21. April | 09:00 – 18:00 | Ostermontag |
Thu. 1. May | 09:00 – 18:00 | Labor Day |
Thu. 29. May | 09:00 – 18:00 | Auffahrt |
Sun. 8. June | 09:00 – 18:00 | Pfingstsonntag |
Mon. 9. June | 09:00 – 18:00 | Pfingstmontag |
Children’s area
Thursday | 09:00 – 11:30 | |
Friday | 09:00 – 11:30 | |
Saturday | 09:00 – 12:00 | |
Sunday | Closed | |
Monday | 09:00 – 11:30 | |
Tuesday | 09:00 – 11:30 | |
Wednesday | 09:00 – 11:30 |
ACTIV FITNESS is open 365 days a year!
Services
Equipment stations
104
Total area in m2
1295 m2
Classes per week
37 +
Training areas
6